DimensionGamers


Unirse al foro, es rápido y fácil

DimensionGamers
DimensionGamers
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.

~~ Bienvenidos a DimensionGamers ~~

Conectarse

Recuperar mi contraseña



Buscar
 
 

Resultados por:
 


Rechercher Búsqueda avanzada

Palabras claves

2011  

Últimos temas
» MuShowtek Season 2 Episodio 2
[GUIA]Comando de GM y ADM EmptySáb Sep 22, 2012 8:45 am por Invitado

» Razor Mu[x500][70%]
[GUIA]Comando de GM y ADM EmptyMar Ene 24, 2012 11:17 pm por Invitado

» MuFireWork S6EP2[300x] [50%]
[GUIA]Comando de GM y ADM EmptyJue Ene 05, 2012 1:14 pm por Invitado

» Mu KaZz [1500x] [75%] por hamachi
[GUIA]Comando de GM y ADM EmptyMar Ene 03, 2012 8:42 am por Invitado

» Nuevo Mu-Clareth Season 6 Episodio 2
[GUIA]Comando de GM y ADM EmptyLun Dic 19, 2011 12:54 pm por Invitado

» Mu Latino 99B+[1000x] [85%]
[GUIA]Comando de GM y ADM EmptyMar Dic 06, 2011 6:09 pm por Invitado

» Mu-Sell (0.99b+Dl) (Exp. 2000x) (drop : 60%)
[GUIA]Comando de GM y ADM EmptyDom Dic 04, 2011 2:28 pm por Invitado

» Gran Servidor Mu- Antrax S6 Epi 1 Imperdible!! 24 hra Online !!!!! Q esperas? Veni y divertite !!!!!!!!!!!!!!
[GUIA]Comando de GM y ADM EmptyJue Dic 01, 2011 9:55 pm por Animus

» CriveltMu [Season 6 Ep 1 | Exp: 1500x ; Drop: 70%]
[GUIA]Comando de GM y ADM EmptyMiér Nov 30, 2011 9:45 pm por system93

Estadísticas
Tenemos 51 miembros registrados
El último usuario registrado es Outexraipres

Nuestros miembros han publicado un total de 131 mensajes en 106 argumentos.
Navegación
 Portal
 Índice
 Miembros
 Perfil
 FAQ
 Buscar
Noviembre 2024
LunMarMiérJueVieSábDom
    123
45678910
11121314151617
18192021222324
252627282930 

Calendario Calendario

Sistema de Puntos.

No estás conectado. Conéctate o registrate

[GUIA]Comando de GM y ADM

Ir abajo  Mensaje [Página 1 de 1.]

1[GUIA]Comando de GM y ADM Empty [GUIA]Comando de GM y ADM Dom Oct 30, 2011 2:17 am

Exequiel

Exequiel
Usuario Nivel 1
Usuario Nivel 1

[GUIA]Comando de GM y ADM 8191_logo



/item 12 60 "Seed of Fire"
/item 12 61 "Seed of Water"
/item 12 62 "Seed of Ice"
/item 12 63 "Seed of Wind"
/item 12 64 "Seed of Lightning"
/item 12 65 "Seed of Ground"
/item 12 70 "Seed Spear (Empty)"
/item 12 100 "Seed Spear (Fire)"
/item 12 101 "Seed Spear (Water)"
/item 12 102 "Seed Spear (Ice)"
/item 12 103 "Seed Spear (Wind)"
/item 12 104 "Seed Spear (Lightning)"
/item 12 105 "Seed Spear (Ground)"
/item 12 106 "Seed Spear (Fire)"
/item 12 107 "Seed Spear (Water)"
/item 12 108 "Seed Spear (Ice)"
/item 12 109 "Seed Spear (Wind)"
/item 12 110 "Seed Spear (Lightning)"
/item 12 111 "Seed Spear (Ground)"
/item 12 112 "Seed Spear (Fire)"
/item 12 113 "Seed Spear (Water)"
/item 12 114 "Seed Spear (Ice)"
/item 12 115 "Seed Spear (Wind)"
/item 12 116 "Seed Spear (Lightning)"
/item 12 117 "Seed Spear (Ground)"
/item 12 118 "Seed Spear (Fire)"
/item 12 119 "Seed Spear (Water)"
/item 12 120 "Seed Spear (Ice)"
/item 12 121 "Seed Spear (Wind)"
/item 12 122 "Seed Spear (Lightning)"
/item 12 123 "Seed Spear (Ground)"
/item 12 124 "Seed Spear (Fire)"
/item 12 125 "Seed Spear (Water)"
/item 12 126 "Seed Spear (Ice)"
/item 12 127 "Seed Spear (Wind)"
/item 12 128 "Seed Spear (Lightning)"
/item 12 129 "Seed Spear (Ground)"




N°MapaCoordenadas
0Lorencia125 / 125
1Dungeon 107 / 247
1Dungeon 2233 / 126
1Dungeon 33 / 85
2Davias 210 / 40
2Davias 225 / 25
2Davias 3225 / 231
2Davias 471 / 181
3Noria 175 / 112
4Losstower209 / 79
4Losstower 2241 / 237/
4Losstower 386 / 166
4Losstower 487 / 86 /
4Losstower 5130 / 53
4Losstower 652 / 53 /
4Losstower 78 / 85
5Exile 102 / 32
6Arena 62 / 115
6Stadium 72 / 163
7Atlans 21 / 21
7Atlans 2225 / 53
7Atlans 364 / 163
8Tarkan 200 / 58
8Tarkan 297 / 145 /
9DevilSquare 164 / 150/
9DevilSquare 2135 / 160/
9DevilSquare 370 / 90/
9DevilSquare 4135 / 95/
10Icarus15/13 - 47/205
10Icarus 2121 / 121
11Blood Castle15 / 13 - 15 / 94
12Blood Castle 215 / 13 - 15 / 94
13Blood Castle 315 / 13 - 15 / 94
14Blood Castle 415 / 13 - 15 / 94
15Blood Castle 515 / 13 - 15 / 94
16Blood Castle 615 / 13 - 15 / 94
17Blood Castle 715 / 13 - 15 / 94
18Chaos Castle25 / 76 - 42 / 106
19Chaos Castle 225 / 76 - 42 / 106
20Chaos Castle 325 / 76 - 42 / 106
21Chaos Castle 425 / 76 - 42 / 106
22Chaos Castle 525 / 76 - 42 / 106
23Chaos Castle 625 / 76 - 42 / 106
24Kalima 20 / 25
25Kalima 2 20 / 25
26Kalima 3 20 / 25
27Kalima 4 20 / 25
28Kalima 5 20 / 25
29Kalima 6 20 / 25
30Valley of Loren 93 / 37/
30Valley of Loren 94 / 220/
30Valley of Loren 175 / 204/
31Land of Trials 60 / 20
31Land of Trials 230 / 184
31Land of Trials 3220 / 206
33Aida 85 / 10
33Aida 2 188 / 173
34Cry Wolf 120 / 8 -115 / 235
34Cry Wolf 2 228 / 40
35Sin Uso - / -
36Kalima 7 20 / 25
37Kantru 1 20 / 217
37Kantru 2 210 / 38
38Kantru Ruins 72 / 105
39Kantru Tower 76 / 151
40Silent 229 / 25
41Barrack 30 / 80
42Refuge 98 / 185
43Sin Uso - / -
44Sin Uso - / -
45Illusion Temple 1170 / 185
46Illusion Temple 2170 / 185
47Illusion Temple 3170 / 185
48Illusion Temple 4170 / 185
49Illusion Temple 5170 / 185
50Illusion Temple 6170 / 185
51Elbeland 47 / 224
51Elbeland 2 100 / 50
51Elbeland 3 192 / 150
52Blood Castel 8 15 / 13
53Chaos Castel 7 25 / 76
54Sin Uso - / -
55Sin Uso - / -
56Swamp Of Calmness140 / 108
57Raklion 222 / 210
58Raklion Boss 146 / 130
59Sin Uso - / -
60Sin Uso - / -
61Sin Uso - / -
62Santa Town 220 / 30
63Vulcan 170 / 185
64Duel Arena A 100 / 120
64Duel Arena B 150 / 120
64Duel Arena C 100 / 70
64Duel Arena D 150 / 70
65DoppeldGanger A 197 / 127
66DoppeldGanger B 138 / 70
67DoppeldGanger C 110 / 58
68DoppeldGanger D 95 / 15
69EmpireGuardian A231 / 15
70EmpireGuardian B86 / 66
71EmpireGuardian C154 / 186
72EmpireGuardian D93 / 67


Comandos /make , /item o /crear


EJEMPLO , Queres un Leather full
tenes que copiar esos numeros , osea poner
le tenes que cambiar lo siguiente
codigo : 7 5 0 255 0 0 0
Cambiando el codigo qedaria asi :
/make 7 5 13 255 2 13 13 13
el primer trece es para que el item sea +13 y el 2 y los 13's son para : el 2 LUCk y los 13's son las opciones

entonces para armar un set leather full seria
/make 7 5 13 255 2 13 13 13 helm
/make 8 5 13 255 2 13 13 13 armor
/make 9 5 13 255 2 13 13 13 pants
/make 10 5 13 255 2 13 13 13 gloves
/make 11 5 13 255 2 13 13 13 boots
Y así seria con todos los items, tienen que agregar el 2 despues del 255 , el 13 despues de el segundo numero y los 3 13's despues de el 2
espero que les sirva
BK

Leather:
7 5 0 255 0 0 0 //Helm
8 5 0 255 0 0 0 //Armor
9 5 0 255 0 0 0 //Pants
10 5 0 255 0 0 0 //Gloves
11 5 0 255 0 0 0 //Boots

Bronze:
7 0 0 255 0 0 0 //Helm
8 0 0 255 0 0 0 //Armor
9 0 0 255 0 0 0 //Pants
10 0 0 255 0 0 0 //Gloves
11 0 0 255 0 0 0 //Boots

Scale:
7 6 0 255 0 0 0 //Helm
8 6 0 255 0 0 0 //Armor
9 6 0 255 0 0 0 //Pants
10 6 0 255 0 0 0 //Gloves
11 6 0 255 0 0 0 //Boots

Brass:
7 8 0 255 0 0 0 //Helm
8 8 0 255 0 0 0 //Armor
9 8 0 255 0 0 0 //Pants
10 8 0 255 0 0 0 //Gloves
11 8 0 255 0 0 0 //Boots

Plate:
7 9 0 255 0 0 0 //Helm
8 9 0 255 0 0 0 //Armor
9 9 0 255 0 0 0 //Pants
10 9 0 255 0 0 0 //Gloves
11 9 0 255 0 0 0 //Boots



Dragon:
7 1 0 255 0 0 0 //Helm
8 1 0 255 0 0 0 //Armor
9 1 0 255 0 0 0 //Pants
10 1 0 255 0 0 0 //Gloves
11 1 0 255 0 0 0 //Boots

Ashcrow:
7 34 0 255 0 0 0 //Helm
8 34 0 255 0 0 0 //Armor
9 34 0 255 0 0 0 //Pants
10 34 0 255 0 0 0 //Gloves
10 34 0 255 0 0 0 //Boots

Black Dragon:
7 16 0 255 0 0 0 //Helm
8 16 0 255 0 0 0 //Armor
9 16 0 255 0 0 0 //Pants
10 16 0 255 0 0 0 //Gloves
11 16 0 255 0 0 0 //Boots

Dark Phoenix:
7 17 0 255 0 0 0 //Helm
8 17 0 255 0 0 0 //Armor
9 17 0 255 0 0 0 //Pants
10 17 0 255 0 0 0 //Gloves
11 17 0 255 0 0 0 //Boots

Great Dragon:
7 21 0 255 0 0 0 //Helm
8 21 0 255 0 0 0 //Armor
9 21 0 255 0 0 0 //Pants
10 21 0 255 0 0 0 //Gloves
11 21 0 255 0 0 0 //Boots

Dragon Knight:
7 29 0 255 0 0 0 //Helm
8 29 0 255 0 0 0 //Armor
9 29 0 255 0 0 0 //Pants
10 29 0 255 0 0 0 //Gloves
11 29 0 255 0 0 0 //Boots



Swords:

0 0 0 255 0 0 0 //Short Sword
0 1 0 255 0 0 0 //Kris
0 2 0 255 0 0 0 //Rapier
0 4 0 255 0 0 0 //Sword Of Assassin
0 3 0 255 0 0 0 //Katana
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Flachion
0 8 0 255 0 0 0 //Serpant Sword
0 9 0 255 0 0 0 //Sword of Salamander
0 5 0 255 0 0 0 //Blade
0 10 0 255 0 0 0 //Light Saber
0 11 0 255 0 0 0 //Legendary Sword
0 13 0 255 0 0 0 //Double Blade
0 15 0 255 0 0 0 //Giant Sword
0 12 0 255 0 0 0 //Heliacal Sword
0 14 0 255 0 0 0 //Lightning Sword
2 5 0 255 0 0 0 //Cristal Sword
0 16 0 255 0 0 0 //Sword of Destruction
0 17 0 255 0 0 0 //Dark Breaker
0 19 0 255 0 0 0 //Divine Sword of Archangel
0 20 0 255 0 0 0 //Knight Blade
0 22 0 255 0 0 0 //Bone Blade
0 24 0 255 0 0 0 //DayBreak

Axes:
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hand Axe
1 2 0 255 0 0 0 //Double Axe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 //Battle Axe
1 6 0 255 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 //Crecent Axe
2 6 0 255 0 0 0 //Chaos Dragon Axe

Spears:
3 5 0 255 0 0 0 //Double Poleaxe
3 2 0 255 0 0 0 //Dragon Lance
3 6 0 255 0 0 0 //Helberd
3 1 0 255 0 0 0 //Spear
3 7 0 255 0 0 0 //Berdysh
3 0 0 255 0 0 0 //Light Spear
3 4 0 255 0 0 0 //Serpent Spear
3 8 0 255 0 0 0 //Great Shythe
3 9 0 255 0 0 0 //Hill of Barlrog
3 10 0 255 0 0 0 //Dragon Spear
3 3 0 255 0 0 0 //Great Trident

Maces:
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morning Star
2 2 0 255 0 0 0 //Flail
2 3 0 255 0 0 0 //Great Warhammer
2 4 0 255 0 0 0 //Cristal Morning Star

Shields:
6 0 0 255 0 0 0 //Small Shield
6 4 0 255 0 0 0 //Buckler
6 1 0 255 0 0 0 //Horn Shield
6 2 0 255 0 0 0 //Kite Shield
6 6 0 255 0 0 0 //Skull Shield
6 10 0 255 0 0 0 //Large Round Shield
6 9 0 255 0 0 0 //Plate Shield
6 7 0 255 0 0 0 //Spike Shield
6 5 0 255 0 0 0 //Dragon Slayer Shield
6 8 0 255 0 0 0 //Tower Shield
6 11 0 255 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 //Chaos Dragon Shield

Wings:
12 2 0 255 0 0 0 //Satan Wings
12 5 0 255 0 0 0 //Devil Wings
12 36 0 255 0 0 0 //Wing of Storm

Skills:
12 7 0 255 0 0 0 //Twisting Splash
12 12 0 255 0 0 0 //Rageful Blow
12 19 0 255 0 0 0 //Death Stab
12 14 0 255 0 0 0 //Greater Fortitude
12 13 0 255 0 0 0 //Impale


SM

Pad:
7 2 0 255 0 0 0 //Helm
8 2 0 255 0 0 0 //Armor
9 2 0 255 0 0 0 //Pants
10 2 0 255 0 0 0 //Gloves
11 2 0 255 0 0 0 //Boots

Bone:
7 4 0 255 0 0 0 //Helm
8 4 0 255 0 0 0 //Armor
9 4 0 255 0 0 0 //Pants
10 4 0 255 0 0 0 //Gloves
11 4 0 255 0 0 0 //Boots

Sphinx:
7 7 0 255 0 0 0 //Helm
8 7 0 255 0 0 0 //Armor
9 7 0 255 0 0 0 //Pants
10 7 0 255 0 0 0 //Gloves
11 7 0 255 0 0 0 //Boots

Legendary:
7 3 0 255 0 0 0 //Helm
8 3 0 255 0 0 0 //Armor
9 3 0 255 0 0 0 //Pants
10 3 0 255 0 0 0 //Gloves
11 3 0 255 0 0 0 //Boots

Eclips:
7 35 0 255 0 0 0 //Helm
8 35 0 255 0 0 0 //Armor
9 35 0 255 0 0 0 //Pants
10 35 0 255 0 0 0 //Gloves
11 35 0 255 0 0 0 //Boots

Grand Soul:
7 18 0 255 0 0 0 //Helm
8 18 0 255 0 0 0 //Armor
9 18 0 255 0 0 0 //Pants
10 18 0 255 0 0 0 //Gloves
11 18 0 255 0 0 0 //Boots

Dark Soul:
7 22 0 255 0 0 0 //Helm
8 22 0 255 0 0 0 //Armor
9 22 0 255 0 0 0 //Pants
10 22 0 255 0 0 0 //Gloves
11 22 0 255 0 0 0 //Boots

Venom Mist:
7 30 0 255 0 0 0 //Helm
8 30 0 255 0 0 0 //Armor
9 30 0 255 0 0 0 //Pants
10 30 0 255 0 0 0 //Gloves
11 30 0 255 0 0 0 //Boots

Staff:
5 0 0 255 0 0 0 //Skull Staff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 //Lightning Staff
5 4 0 255 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 //Legendary Staff
5 7 0 255 0 0 0 //Chaos Lightning Staff
5 6 0 255 0 0 0 //Resurrection Staff
5 9 0 255 0 0 0 //Dragon Soul Staff
5 8 0 255 0 0 0 //Staff of Destruction
5 10 0 255 0 0 0 //Divine Archangel Staff
5 11 0 255 0 0 0 //Kundun Staff
5 12 0 255 0 0 0 //Grand Viper Staff
5 13 0 255 0 0 0 //Platina Wing Staff
Shield:
6 14 0 255 0 0 0 //Legendary Shield
6 15 0 255 0 0 0 //Grand Soul Shield

Wings:
12 1 0 255 0 0 0 //Heaven Wings
12 4 0 255 0 0 0 //Soul Wings
12 37 0 255 0 0 0 //Wings of Space-Time


Spells:
15 3 0 255 0 0 0 //Fireball Spell
15 10 0 255 0 0 0 //Power Wave Spell
15 1 0 255 0 0 0 //Meteorite Spell
15 2 0 255 0 0 0 //Lightning Spell
15 6 0 255 0 0 0 //Ice Spell
15 0 0 255 0 0 0 //Poison Spell
15 7 0 255 0 0 0 //Twister Spell
15 8 0 255 0 0 0 //Evil Spirits Spell
15 9 0 255 0 0 0 //Hell Fire Spell
15 11 0 255 0 0 0 //Aqua Beam Spell
15 15 0 255 0 0 0 //Mana Shield Spell
15 14 0 255 0 0 0 //Mass Teleport Spell
15 12 0 255 0 0 0 //Blast Spell
15 13 0 255 0 0 0 //Inferno Spell
15 16 0 255 0 0 0 //Decay Spell
15 17 0 255 0 0 0 //Ice Storm Spell
15 18 0 255 0 0 0 //Nova Spell
15 4 0 255 0 0 0 //Flame Spell
15 5 0 255 0 0 0 //Teleport Spell

ME

Vine:
7 10 0 255 0 0 0 //Helm
8 10 0 255 0 0 0 //Armor
9 10 0 255 0 0 0 //Pants
10 10 0 255 0 0 0 //Gloves
11 10 0 255 0 0 0 //Boots

Silk:
7 11 0 255 0 0 0 //Helm
8 11 255 0 0 0 //Armor
9 11 0 255 0 0 0 //Pants
10 11 0 255 0 0 0 //Gloves
11 11 0 255 0 0 0 //Boots

Wind:
7 12 0 255 0 0 0 //Helm
8 12 0 255 0 0 0 //Armor
9 12 0 255 0 0 0 //Pants
10 12 0 255 0 0 0 //Gloves
11 12 0 255 0 0 0 //Boots

Spirit:
7 13 0 255 0 0 0 //Helm
8 13 0 255 0 0 0 //Armor
9 13 0 255 0 0 0 //Pants
10 13 0 255 0 0 0 //Gloves
11 13 0 255 0 0 0 //Boots

Guardian:
7 14 0 255 0 0 0 //Helm
8 14 0 255 0 0 0 //Armor
9 14 0 255 0 0 0 //Pants
10 14 0 255 0 0 0 //Gloves
11 14 0 255 0 0 0 //Boots

Iris:
7 36 0 255 0 0 0 //Helm
8 36 0 255 0 0 0 //Armor
9 36 0 255 0 0 0 //Pants
10 36 0 255 0 0 0 //Gloves
11 36 0 255 0 0 0 //Boots

Divine:
7 19 0 255 0 0 0 //Helm
8 19 0 255 0 0 0 //Armor
9 19 0 255 0 0 0 //Pants
10 19 0 255 0 0 0 //Gloves
11 19 0 255 0 0 0 //Boots

Red Spirit:
7 24 0 255 0 0 0 //Helm
8 24 0 255 0 0 0 //Armor
9 24 0 255 0 0 0 //Pants
10 24 0 255 0 0 0 //Gloves
11 24 0 255 0 0 0 //Boots

Sylpid Ray:
//Helm
8 31 0 255 0 0 0 //Armor
9 31 0 255 0 0 0 //Pants
10 31 0 255 0 0 0 //Gloves
11 31 0 255 0 0 0 //Boots

Crossbows and bolts:
4 19 0 255 0 0 0 //Great Reign Crossbow
4 7 0 255 0 0 0 //Bolts
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Blue Wing Crossbow
4 14 0 255 0 0 0 //Aqua Crossbow
4 18 0 255 0 0 0 //Divine Crossbow of Archangel
4 16 0 255 0 0 0 //Saint Crossbow

Bows and arrows:
4 15 0 255 0 0 0 //Arrows
4 0 0 255 0 0 0 //Short Bow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Elven Bow
4 3 0 255 0 0 0 //Battle Bow
4 4 0 255 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 //Silver Bow
4 6 0 255 0 0 0 //Chaos Nature Bow
4 20 0 255 0 0 0 //Arrow Viper Bow
4 21 0 255 0 0 0 //Sylpid Wing Bow
4 22 0 255 0 0 0 //Albatross Bow
4 17 0 255 0 0 0 //Celestial Bow


Maces:
2 7 0 255 0 0 0 //Elemental Mace

Shields:
6 3 0 255 0 0 0 //Elven Shield
6 16 0 255 0 0 0 //Elemental Shield

Wings:
12 0 0 255 0 0 0 //Fairy Wings
12 3 0 255 0 0 0 //Butterfly Wings
v //Wings of Illusion

Orbs:
12 8 0 255 0 0 0 //Healing Orb
12 9 0 255 0 0 0 //Greater Defense Orb
12 10 0 255 0 0 0 //Greater Offense Orb
12 17 0 255 0 0 0 //Penetration Orb
12 11 0 255 0 0 0 //Goblin Summon Orb
12 11 1 255 0 0 0 //Golem Summon Orb
12 11 2 255 0 0 0 //Assassin Summon Orb
12 11 3 255 0 0 0 //Elite Yeti Summon Orb
12 11 4 255 0 0 0 //Dark Knight Summon Orb
12 11 5 255 0 0 0 //Bali Summon Orb
12 11 6 255 0 0 0 //Soldier Summon Orb
12 18 0 255 0 0 0 //Ice Arrow Orb

BS

Mistery:
7 39 13 10 6 0 1 20 //Helm
8 39 13 10 6 0 1 20 //Armor
9 39 13 10 6 0 1 20 //Pants
10 39 13 10 6 0 1 20 //Gloves
11 39 13 10 6 0 1 20 //Boots


Red Wing:
7 40 13 10 6 0 1 20 //Helm
8 40 13 10 6 0 1 20 //Armor
9 40 13 10 6 0 1 20 //Pants
10 40 13 10 6 0 1 20 //Gloves
11 40 13 10 6 0 1 20 //Boots

Ancient:
7 41 13 10 6 0 1 20 //Helm
8 41 13 10 6 0 1 20 //Armor
9 41 13 10 6 0 1 20 //Pants
10 41 13 10 6 0 1 20 //Gloves
11 41 13 10 6 0 1 20 //Boots

Black Rose:
7 42 13 10 6 0 1 20 //Helm
8 42 13 10 6 0 1 20 //Armor
9 42 13 10 6 0 1 20 //Pants
10 42 13 10 6 0 1 20 //Gloves
11 42 13 10 6 0 1 20 //Boots

Aura:
7 43 13 10 6 0 1 20 //Helm
8 43 13 10 6 0 1 20 //Armor
9 43 13 10 6 0 1 20 //Pants
10 43 13 10 6 0 1 20 //Gloves
11 43 13 10 6 0 1 20 //Boots

Lilium:
7 44 13 10 6 0 1 20 //Helm
8 44 13 10 6 0 1 20 //Armor
9 44 13 10 6 0 1 20 //Pants
10 44 13 10 6 0 1 20 //Gloves
11 44 13 10 6 0 1 20 //Boots

Armas:
5 14 13 10 6 0 1 20 //Mistery Staff
5 15 13 10 6 0 1 20 //Violent Wind Staff
5 16 13 10 6 0 1 20 //Red Wing Staff
5 17 13 10 6 0 1 20 //Ancient Staff
5 18 13 10 6 0 1 20 //Black Rose Staff
5 19 13 10 6 0 1 20 //Aura Staff
5 20 13 10 6 0 1 20 //Lilium Staff
5 21 13 10 6 0 1 20 //Book of Sahamutt
5 22 13 10 6 0 1 20 //Book of Neil

Wings:
12 41 13 10 6 0 1 20 //Wing of Misery
12 42 13 10 6 0 1 20 //Wing of Despair
12 43 13 10 6 0 1 20 //Wing of Violent Wind

Scroll:
15 19 0 0 0 0 0 //Scroll of Drain Life
15 20 0 0 0 0 0 //Scroll of Chain Lightning
15 21 0 0 0 0 0 //Scroll of Electric Surge
15 22 0 0 0 0 0 //Scroll of Damage Reflex
15 23 0 0 0 0 0 //Scroll of Night
15 24 0 0 0 0 0 //Scroll of Sleep
15 25 0 0 0 0 0 //Scroll of MagicSpeed Up
15 26 0 0 0 0 0 //Scroll of MagicDefense Up


MG

Storm Crow:
8 15 0 255 0 0 0 //Armor
9 15 0 255 0 0 0 //Pants
10 15 0 255 0 0 0 //Gloves
11 15 0 255 0 0 0 //Boots

Thunder Hawk:
8 20 0 255 0 0 0 //Armor
9 20 0 255 0 0 0 //Pants
10 20 0 255 0 0 0 //Gloves
11 20 0 255 0 0 0 //Boots
Hurricane:
8 23 0 255 0 0 0 //Armor
9 23 0 255 0 0 0 //Pants
10 23 0 255 0 0 0 //Gloves
11 23 0 255 0 0 0 //Boots

Valiant:
8 37 0 255 0 0 0 //Armor
9 37 0 255 0 0 0 //Pants
10 37 0 255 0 0 0 //Gloves
11 37 0 255 0 0 0 //Boots

Vulcano:
8 32 0 255 0 0 0 //Armor
9 32 0 255 0 0 0 //Pants
10 32 0 255 0 0 0 //Gloves
11 32 0 255 0 0 0 //Boots


Swords:
0 18 0 255 0 0 0 //Thunder Blade
0 31 0 255 0 0 0 //Rune Blade
0 21 0 255 0 0 0 //Dark Reign Blade
0 23 0 255 0 0 0 //Explosion Blade
0 25 0 255 0 0 0 //Sword Dancer

Wings:
12 6 0 255 0 0 0 //Wing of Darkness
12 39 0 255 0 0 0 //Wings of Hurricane


Skills:
12 16 0 255 0 0 0 //Power Slash

DL

Light Plate:
7 25 0 255 0 0 0 //Mask
8 25 0 255 0 0 0 //Armor
9 25 0 255 0 0 0 //Pants
10 25 0 255 0 0 0 //Gloves
11 25 0 255 0 0 0 //Boots

Adamantine:
7 26 0 255 0 0 0 //Mask
8 26 0 255 0 0 0 //Armor
9 26 0 255 0 0 0 //Pants
10 26 0 255 0 0 0 //Gloves
11 26 0 255 0 0 0 //Boots

Dark Steel:
7 27 0 255 0 0 0 //Mask
8 27 0 255 0 0 0 //Armor
9 27 0 255 0 0 0 //Pants
10 27 0 255 0 0 0 //Gloves
11 27 0 255 0 0 0 //Boots

Dark Master
7 28 0 255 0 0 0 //Mask
8 28 0 255 0 0 0 //Armor
9 28 0 255 0 0 0 //Pants
10 28 0 255 0 0 0 //Gloves
11 28 0 255 0 0 0 //Boots

Glorious:
7 38 0 255 0 0 0 //Mask
8 38 0 255 0 0 0 //Armor
9 38 0 255 0 0 0 //Pants
10 38 0 255 0 0 0 //Gloves
11 38 0 255 0 0 0 //Boots

Sunlight:
7 33 0 255 0 0 0 //Mask
8 33 0 255 0 0 0 //Armor
9 33 0 255 0 0 0 //Pants
10 33 0 255 0 0 0 //Gloves
11 33 0 255 0 0 0 //Boots

Scepters:
2 8 0 255 0 0 0 //Battle Scepter
2 9 0 255 0 0 0 //Master Scepter
2 10 0 255 0 0 0 //Great Scepter
2 11 0 255 0 0 0 //Lord Scepter
2 12 0 255 0 0 0 //Great Lord Scepter
2 14 0 255 0 0 0 //Solay Scepter
2 13 0 255 0 0 0 //Divine Scepter of Archangel
2 15 0 255 0 0 0 //Shining Scepter

Wings:
13 30 0 255 0 0 0 //Cape of Lord
12 40 0 255 0 0 0 //Mantle of Monarch

Spells:
12 21 0 255 0 0 0 //Firebruts Spell
12 23 0 255 0 0 0 //Critical Damage Spell
12 24 0 255 0 0 0 //Electric Spark Spell
12 22 0 255 0 0 0 //Summon Spell
12 35 0 255 0 0 0 //Fire Scream Spell

OTRAS COSAS

Item Bags:
14 11 8 255 0 0 0 //Box of Kundun +1
14 11 9 255 0 0 0 //Box of Kundun +2
14 11 10 255 0 0 0 //Box of Kundun +3
14 11 11 255 0 0 0 //Box of Kundun +4
14 11 12 255 0 0 0 //Box of Kundun +5
14 11 0 255 0 0 0 //Box of Luck
14 11 7 255 0 0 0 //Box of Heaven
14 11 3 255 0 0 0 //Heart of Love
14 11 5 255 0 0 0 //Silver Medal
14 11 6 255 0 0 0 //Gold Medal
14 11 2 255 0 0 0 //Firecracker
14 11 1 255 0 0 0 //Star of Sacred Birth
14 11 13 255 0 0 0 //Heart of Dark Lord
14 11 14 255 0 0 0 //Blue Luck Pouch
14 11 15 255 0 0 0 //Red Luck Pouch
14 34 0 255 0 0 0 //Blue Chocolate Box
14 32 0 255 0 0 0 //Pink Chocolate Box
14 33 0 255 0 0 0 //Red Chocolate Box
14 52 0 255 0 0 0 //GM Box
14 55 0 255 0 0 0 //Green Mistery Box
14 56 0 255 0 0 0 //Pink Mistery Box
14 57 0 255 0 0 0 //Purple Mistery Box

Potions and apples:
14 0 0 255 0 0 0 //Apple
14 8 0 255 0 0 0 //Antidote
14 1 0 255 0 0 0 //Small Healing Potion
14 2 0 255 0 0 0 //Medium Healing Potion
14 3 0 255 0 0 0 //Large Healing Potion
14 4 0 255 0 0 0 //Small Mana Potion
14 5 0 255 0 0 0 //Medium Mana Potion
14 6 0 255 0 0 0 //Large Mana Potion
14 35 0 255 0 0 0 //Small SD Potion
14 36 0 255 0 0 0 //Medium SD Potion
14 37 0 255 0 0 0 //Large SD Potion
14 38 0 255 0 0 0 //Small AG Potion
14 39 0 255 0 0 0 //Medium AG Potion
14 40 0 255 0 0 0 //Large AG Potion

